About 7702 Via Napoli 66
Exciting news! this home just had a significant price improvement, making it one of the best values in the neighborhood. Dont miss the opportunity to get into this highly sought-after community at a new, more attractive price. Sellers are ready and motivated to move quickly. They're flexible and open to strong offers. Come move in before the holidays Remodeled Townhome with Breathtaking Views in Cabrini Villas! Beautifully updated and move-in ready, this 2-bed, 1.5-bath townhome includes a bonus jacuzzi room and sits in a prime location with stunning views. Bright, open layout with hardwood floors, remodeled bathroom, walk-in closet, and updated kitchen with granite counters and stainless steel appliances. Enjoy the private patioperfect for morning coffee or evening BBQs. Downstairs bonus room with laundry and finished garage with custom floors and cabinets. Resort-style amenities include 7 pools, spa, tennis, basketball, volleyball, clubhouse, and kids' play area. Light, airy, and full of charmdont miss this one!
Features of 7702 Via Napoli 66
MLS® # | SR25166378 |
---|---|
Price | $625,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,151 |
Acres | 5.25 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Townhome |
Status | Active |
Community Information
Address | 7702 Via Napoli 66 |
---|---|
Area | BURBANK (91504) |
City | Burbank |
County | Los Angeles |
State | CA |
Zip Code | 91504 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage |
# of Garages | 2 |
View | Mountains/Hills,Trees/Woods,City Lights |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common |
Interior
Interior Features | Balcony,Granite Counters,Pantry |
---|---|
Appliances | Dishwasher,Microwave,Gas Oven,Gas Stove,Gas Range |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Lot Description | Curbs,Sidewalks |
---|
Additional Information
Date Listed | July 23rd, 2025 |
---|---|
Days on Market | 69 |
Zoning | LARD2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart Evergreen Realty |
---|