About 1004 Lightcap Street
Welcome to this turnkey 2-bedroom, 2-bath home located at the end of a cul-de-sac in Lancaster. This well-maintained property features 1,148 sq ft of comfortable living space, including upgraded flooring throughout and a stylish kitchen with a convenient breakfast bar perfect for casual dining or entertaining. The spacious living area includes a cozy fireplace, creating a warm and inviting atmosphere. Both bedrooms are generously sized, and the home includes two full baths. Enjoy the well-maintained front yard, an extended driveway, and a 2-car attached garage. Don't miss out schedule your showing today!
Features of 1004 Lightcap Street
MLS® # | SR25165708 |
---|---|
Price | $389,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,149 |
Acres | 0.18 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 1004 Lightcap Street |
---|---|
Area | LANCASTER (93535) |
City | Lancaster |
County | Los Angeles |
State | CA |
Zip Code | 93535 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
View | N/K |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Forced Air Unit |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Cul-De-Sac,Curbs,Sidewalks |
---|
Additional Information
Date Listed | July 23rd, 2025 |
---|---|
Days on Market | 74 |
Zoning | LRRA7500* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | GoPro Realty, Inc. |
---|