About 42432 72nd Street West
***LIVE BEAUTIFULLY*** Westside Single Story Move-In Ready 4 Bedroom Home w/ A 3 Car Garage! High Ceilings & An Open Floor Plan Throughout! Front Junior Suite w/ It's Own Full Bathroom. Adjoining Formal Living & Formal Dining Room. The Spacious Kitchen Showcases Granite Counters, A Large Walk-In Pantry, Plenty Of Cabinetry, And A Large Center Island w/ Bar Stool Seating That Opens Up To The Family Room w/ A Cozy Fireplace. Enjoy Your Master Suite That Features A Large Walk-In Closet, Dual Vanities, A Therapy Jetted Tub, And A Stone-tiled Shower. Massive Laundry Room w/ Plenty Of Counter Space, A Deep Sink, & Cabinets! The Backyard Is Ready For Anyone's Imagination And Has Plenty Of Room For A Pool & Spa! With No Neighbors In Front Of The House And Offering Gorgeous Mountain Views w/ Breathtaking Sunsets, This Home Is A Must See!
Features of 42432 72nd Street West
MLS® # | SR25139031 |
---|---|
Price | $549,990 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,095 |
Acres | 0.22 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 42432 72nd Street West |
---|---|
Area | LANCASTER (93536) |
City | Lancaster |
County | Los Angeles |
State | CA |
Zip Code | 93536 |
Amenities
Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 3 |
Parking | Garage,Garage - Two Door |
# of Garages | 3 |
View | N/K |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Granite Counters,Pantry |
---|---|
Appliances | Dishwasher,Disposal,Microwave,Gas Range |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Curbs,Sidewalks |
---|---|
Roof | Tile/Clay |
Additional Information
Date Listed | June 24th, 2025 |
---|---|
Days on Market | 99 |
Zoning | LRR10000* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Brokerage Technologies, Inc. |
---|