About 80787 Hayleigh Court
Short Term Allowed!!! Beautifully maintained Indio home. 5 bedroom 3 baths with a generous lot of 9,148. All furniture included in the sale. a rear patio overlooks the well-landscaped large backyard that has the potential to host amazing and memorable family events in the saltwater pebble-tec pool. This home is in sought-after neighborhood close to Indian Wells Tennis Garden, Coachella Festival, Stagecoach, and Date Festival. No HOA. This home is perfect for the investor(Short term rent allowed) or a family looking for a new home. Furniture, Games and Appliances all included in sale
Features of 80787 Hayleigh Court
| MLS® # | SR25060308 | 
|---|---|
| Price | $835,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,013 | 
| Acres | 0.21 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 80787 Hayleigh Court | 
|---|---|
| Area | RIV CTY-INDIO (92201) | 
| City | Indio | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92201 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| # of Garages | 2 | 
| View | Peek-A-Boo | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Below Ground,Private,Pebble | 
Interior
| Heating | Forced Air Unit | 
|---|---|
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| Fireplaces | FP in Family Room,Gas | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Lot Description | Sidewalks | 
|---|
Additional Information
| Date Listed | March 19th, 2025 | 
|---|---|
| Days on Market | 194 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Maxwell Realty Inc | 
|---|

