About 16 Felicidad Lane
Exceptional North Chico home on an oasis like 1.48-acre parcel. Featuring 3beds/3baths plus office or 4th bed, custom wood craftsmanship and built ins throughout, gourmet kitchen with island, and a huge 24'x39' family room with wet bar. Enjoy formal living and dining, a spa like master suite and a cozy wood-burning fireplace. Outside offers lush landscaping with an in-ground 20x40 salt water pool, outdoor shower, expansive patio, two raised garden bed areas, chicken coop, and plenty of RV parking. The 12x13 shop features both vaulted and covered concrete storage. Includes 3-car garage and 13.7KW solar system w/ generator hookup. A rare blend of craftmanship, comfort, and outdoor living. This property truly has it all! Check it out.
Features of 16 Felicidad Lane
| MLS® # | SN25242318 |
|---|---|
| Price | $1,195,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,296 |
| Acres | 1.48 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 16 Felicidad Lane |
|---|---|
| Area | CHICO (95973) |
| City | Chico |
| County | Butte |
| State | CA |
| Zip Code | 95973 |
Amenities
| Utilities | Propane |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage,Garage - Single Door,Garage - Two Door |
| # of Garages | 3 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Gunite |
Interior
| Interior Features | Pantry,Pull Down Stairs to Attic,Recessed Lighting,Wet Bar |
|---|---|
| Appliances | Dishwasher,Microwave,Water Softener |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Dual,Whole House Fan |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot,Cul-De-Sac,Landscaped |
|---|---|
| Roof | Composition |
| Construction | Stucco |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max of Chico |
|---|
