About 1631 Salem St
Unique Multi-Home Property with Endless Possibilities! Add to your rental portfolio, Airbnb, work from home, keep the grandparents close, or just enjoy this HUGE park-like setting to yourself! Discover this exceptional opportunity--two thoroughly updated homes with an ADDITIONAL BUILDABLE LOT, seamlessly connected in one expansive yard! Perfect for multigenerational living, rental income, or Airbnb potential, this versatile property offers 3 bedrooms, 4 full bathrooms, 2 kitchens, 2 laundry rooms, an office, a loft, a steam room, and an inviting sunroomplenty of space to accommodate any lifestyle. Enjoy the beautifully established landscaping and extra-large yard with multiple fruit trees, ideal for entertaining, gardening, or even adding an ADU for additional income. Located just minutes from Downtown Chico and Rotary Park, this property offers both convenience and tranquility. Dont miss this rare gem, IT'S A MUST SEE IN PERSONschedule your showing today!
Features of 1631 Salem St
| MLS® # | SN25063083 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,037 |
| Acres | 0.28 |
| Year Built | 1924 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1631 Salem St |
|---|---|
| Area | CHICO (95928) |
| City | Chico |
| County | Butte |
| State | CA |
| Zip Code | 95928 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage,Garage - Single Door,Garage Door Opener |
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Balcony,Living Room Balcony,Living Room Deck Attached,Recessed Lighting,Track Lighting,Two Story Ceilings |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Freezer,Gas Range,Water Purifier |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Electric |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks,Landscaped |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | March 13th, 2025 |
|---|---|
| Days on Market | 178 |
| Zoning | RD-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Parkway Real Estate Co. |
|---|
