About 2146 Cowper Street
Explore this rare opportunity to own a spacious home and property in Cambria. This stunning home features dual primary bedrooms with en-suite bathrooms and large walk-in closets, thoughtfully placed on separate levels for added privacy. With six total bedrooms and 4.5 baths spread over 3,400 sq ft, the residence offers abundant space for comfortable living. Situated on a sprawling 28,000 sq ft lot, this property provides exceptional amenities including an oversized garage and RV parking, a detached auxiliary space that could be used as an office, studio, or gym. Several great patios to enjoy the peaceful atmosphere and indoor/outdoor lifestyle the Central Coast provides. Woods views and privacy in every direction. Fully owned Solar Power! There is also an opportunity for one of the bedrooms and bath to become a fully contained apartment with separate entrance. This property is located in the West Lodge Hill neighborhood, west of HWY 1, only 2 blocks from the entrance to the many trails of the Fiscalini Ranch Preserve, and a short distance to the Pacific Ocean and beach access. This is truly a rare and remarkable property in an ideal location!
Features of 2146 Cowper Street
| MLS® # | SC25244503 |
|---|---|
| Price | $1,875,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Acres | 0.64 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 2146 Cowper Street |
|---|---|
| Area | CAMBRIA (93428) |
| Subdivision | Lodge Hill |
| City | Cambria |
| County | San Luis Obispo |
| State | CA |
| Zip Code | 93428 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage,Garage - Single Door,Garage Door Opener |
| # of Garages | 3 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Balcony,Bar,Pantry,Recessed Lighting,Stone Counters,Track Lighting |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,6 Burner Stove,Freezer,Gas Oven,Ice Maker,Barbecue,Water Line to Refr,Gas Range |
| Heating | Fireplace,Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Kitchen,Bath |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Wood |
Additional Information
| Date Listed | September 28th, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
