About 2749 Live Oak Street
Discover the potential of this versatile single-family home, offering expanded living space and excellent income-generating opportunities. With bonus living space on the lot, this is conveniently used as additional passive income. This property is perfect for multi-generational living, rental income, or future value-add customization. Situated on a spacious R2 lot, theres plenty of room to expand, customize, or build to suit your needs. Come with a vision and see the countless opportunities to expand the homes functionality. Situated in a desirable location, this property is close to shopping, dining, schools, and major freeways, making it ideal for both homeowners and investors. Dont miss this opportunity to own this value-add home with built-in income potential.
Features of 2749 Live Oak Street
| MLS® # | SB25202657 | 
|---|---|
| Price | $799,900 | 
| Bedrooms | 6 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 1,320 | 
| Acres | 0.11 | 
| Year Built | 1919 | 
| Type | Residential | 
| Sub-Type | All Other Attached | 
| Status | Active | 
Community Information
| Address | 2749 Live Oak Street | 
|---|---|
| Area | HUNTINGTON PARK (90255) | 
| City | Huntington Park | 
| County | Los Angeles | 
| State | CA | 
| Zip Code | 90255 | 
Amenities
| View | Neighborhood | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | N/K | 
Interior
| Cooling | Central Forced Air | 
|---|---|
| Fireplace | No | 
| Fireplaces | N/K | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Lot Description | Sidewalks | 
|---|
Additional Information
| Date Listed | September 12th, 2025 | 
|---|---|
| Days on Market | 1 | 
| Zoning | LCR105 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams South Bay | 
|---|

