About 1039 Jungfrau
Great Buildable Corner lot in a very nice Lake Gregory neighborhood. You ask for Level you got it! Easy access to utilities, time to take a drive a visit this lot just minutes from the Lake and the Town of Lake Gregory.
Features of 1039 Jungfrau
MLS® # | RW24079976 |
---|---|
Price | $56,000 |
Acres | 0.20 |
Type | Land |
Sub-Type | Lots/Land |
Status | Active |
Community Information
Address | 1039 Jungfrau |
---|---|
Area | CRESTLINE (92325) |
City | Crestline |
County | San Bernardino |
State | CA |
Zip Code | 92325 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | Yes |
Interior
Fireplace | Yes |
---|
Additional Information
Date Listed | April 19th, 2024 |
---|---|
Days on Market | 155 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MOUNTAIN COUNTRY REALTY, INC. |
---|