About 143 W 110th Street
R2 LOT ADD A SECOND UNIT AND ADU PLENTY OF ROOM FOR A FOR BUILD OUT, LARGE 3 BEDROOM 1 BATH HOME, OPEN FLOOR PLAN, UPDATED KITCHEN, LARGE DINING ROOM, LONG DRIVEWAY TO FIT 6 CARS, LARGE OPEN BACKYARD FOR ENTERTAINMENT, 2 CAR GARAGE FOR ADU EXPANSION, GREAT OPPORTUNITY TO BUILD A SECOND UNIT ANDA ADU GREAT INCOME POTENTIAL. LOCATED SHORT DISTANCE TO LOS ANGELES DOWNTOWN, SOFI STADIUM, LAX, CRYPTO STADIUM, CLIPPER ARENA, LOCATED CLOSE TO FREEWAYS, ENTERTAINMENT, SCHOOLS, RESTAURANTS, GREAT LOCATION FOR BEING CLOSE TO ALL THELOS ANGELES AREA ATTRACTIONS. GREAT OPPORTUNITY FOR INVESTMENT LOCATION FOR AIRBNB
Features of 143 W 110th Street
MLS® # | PW25188937 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,264 |
Acres | 0.12 |
Year Built | 1938 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 143 W 110th Street |
---|---|
Area | LOS ANGELES (90061) |
City | Los Angeles |
County | Los Angeles |
State | CA |
Zip Code | 90061 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
View | N/K |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Heating | Wall/Gravity |
---|---|
Cooling | N/K |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Stories | 1 Story |
Additional Information
Date Listed | August 21st, 2025 |
---|---|
Days on Market | 1 |
Zoning | LAR2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Naush Lalani, Broker |
---|