About 4145 Olive Avenue
This charming 3-bedroom, 2-bath home offers the perfect blend of character, comfort, and opportunity. A fantastic opportunity for anyone looking to add their own touch and build equity, this home already features several updatesincluding a beautifully refreshed kitchen with a garden window, dual-pane windows, wood shutters, and central heating & air. Enjoy the warmth of original hardwood floors in the bedrooms and a convenient bonus bathroom just off the dining area. The spacious backyard is a blank canvas with endless potentialgarden, play space, or future expansion. With washer/dryer hookups in the garage and no HOA, youll appreciate both flexibility and freedom. Conveniently located near top-rated schools, restaurants, walking trails, and scenic stairwaysthis hidden gem is ready for your personal touch and future memories.
Features of 4145 Olive Avenue
| MLS® # | PTP2506348 |
|---|---|
| Price | $730,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 994 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 4145 Olive Avenue |
|---|---|
| Area | LA MESA (91941) |
| City | La Mesa |
| County | San Diego |
| State | CA |
| Zip Code | 91941 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Double Oven,Electric Oven |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|---|
| Roof | Composition |
School Information
| District | Grossmont Union High School Dist |
|---|
Additional Information
| Date Listed | July 27th, 2025 |
|---|---|
| Days on Market | 84 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
