About Sequoia
Planning permission underway for a 16 unit apartment complex - the owner offers to frame the entire complex using his proprietary technology for 3D printed concrete at a fraction of the cost of traditional methods, and with a more durable end-product.
Features of Sequoia
| MLS® # | PF26209098 |
|---|---|
| Price | $499,000 |
| Acres | 1.10 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Sequoia |
|---|---|
| Area | HESPERIA (92345) |
| City | Hesperia |
| County | San Bernardino |
| State | CA |
| Zip Code | 92345 |
Amenities
| Utilities | Electric,Natural Gas |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Douglas Elliman of Ca Inc |
|---|
