About 291 W Artesia
Turnkey Pomona triplex- a fully leased, three-unit income property ready to cash flow from day one. Each unit is individually metered with its own garage, keeping expenses low. Units 293 & 295 were fully remodeled in 2024, so there's little deferred maintenance to worry about. Unit 291 (2BD/2BA) is the largest unit, with a front patio and tenant-added garage laundry hookups. Unit 293 (2BD/1BA) has a front patio plus extra back space, with room to add laundry in the garage. Unit 295 (2BD/1BA) offers a front patio, a large backyard with an avocado tree, and tenant-added garage laundry hookups. Leases are already in place, with room to grow rents toward market over time. It's a diversified income stream in a strong rental location close to the 10 Freeway, the Fairplex, Cal Poly Pomona, Western University, Pomona Valley Hospital, and Mt. SAC, all of which help keep the units in demand. Buyer/agent to independently verify all income, expenses & rent control applicability.
Features of 291 W Artesia
| MLS® # | OC26158718 |
|---|---|
| Price | $1,149,888 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,540 |
| Acres | 0.23 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Active |
Community Information
| Address | 291 W Artesia |
|---|---|
| Area | POMONA (91768) |
| City | Pomona |
| County | Los Angeles |
| State | CA |
| Zip Code | 91768 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Assigned,Garage |
| # of Garages | 3 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Microwave,Gas Oven |
|---|---|
| Heating | Wall/Gravity |
| Cooling | Other/Remarks |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 244 |
| Zoning | POR3* |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Irvine |
|---|
