About 8122 Seawater
Beautiful First Floor Condo with a large Patio that sits right on a soothing Lagoon and waterfall ! Amazing Location ! Paradise surrounds you - Lush Greenery and Landscaping - Upgraded Eat-in Kitchen has upgraded Cabinets and Granite Counters with a Beautiful Travertine Backsplash that overlooks your Patio and Sparkling Lagoon - Upgraded Wood Flooring thru-out - Pristine Condition ! Recessed Lighting thru-out - Shutters thru-out - Very Large Livingroom has Romantic Fireplace and room for Dining Area, Both Large Bedrooms overlook the Park ! Both Baths are upgraded with Tiled Flooring and Granite Counters - 1 Car Garage plus endless Guest Parking - Seabridge is a Guard Gated Community with 4 Pools, 4 Jacuzzis, 4 Tennis Courts, and a large Park ! Just down the street from the Beach, Huntington Beach Pier, Main street, Plus endless Shopping and Restaurants !
Features of 8122 Seawater
| MLS® # | OC25247201 | 
|---|---|
| Price | $749,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,104 | 
| Acres | 1.09 | 
| Year Built | 1987 | 
| Type | Residential | 
| Sub-Type | All Other Attached | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 8122 Seawater | 
|---|---|
| Area | OC - HUNTINGTON BEACH (92646) | 
| City | Huntington Beach | 
| County | Orange | 
| State | CA | 
| Zip Code | 92646 | 
Amenities
| Utilities | Sewer Connected,Water Connected | 
|---|---|
| Parking | Gated,Garage | 
| View | Pond,Water,Creek/Stream,Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Below Ground,Community/Common | 
Interior
| Interior Features | Recessed Lighting | 
|---|---|
| Appliances | Dishwasher,Disposal,Microwave | 
| Heating | Forced Air Unit | 
| Cooling | N/K | 
| Fireplace | Yes | 
| Fireplaces | FP in Living Room,Gas | 
| # of Stories | 2 | 
| Stories | 1 Story | 
Exterior
| Lot Description | Sidewalks,Landscaped | 
|---|
Additional Information
| Date Listed | October 25th, 2025 | 
|---|---|
| Days on Market | 5 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX TerraSol | 
|---|
