About 912 Berne
Adorable cabin in the woods that checks all the boxes including a garage and walking distance to the lake! Offering an abundance of natural light with custom features from an era gone by such as original knotty pine interior walls that fill the space with charm and character. A stone fireplace anchors the large living area and natural gas heating warms the rest of the home. Another amazing feature is the large gated usable yard with two entertaining decks plus a flat cement porch outside your front door. If you love to garden, there is a large, terraced space on one side of the house with good sun to grow flowers or food. In front of the home is another area that is ready to make your own with flowers, ground cover like vinca flowers, mulch, or just more space to enjoy. You will love the detached garage to tinker around or park your vehicle with a door that opens to the yard and walk to the front door. There is more parking space in front of the garage and in front of the home. PLUS, a large storage room underneath the garage that can serve as a man cave, workshop, craft room, gym, or maybe extra guest room since it has a door and windows. The home is freshly painted inside and out with brand-new carpet and vinyl flooring throughout. A half bath is conveniently located off the kitchen and full bath downstairs with your two bedrooms and laundry room. A wall of storage space with beautiful wood doors lines the hallway. There is also an exit door to access your lower deck and the yard. If you have pets, they will absolutely love the huge yard to run and play with peace of mind
Features of 912 Berne
| MLS® # | OC25243222 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.18 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Custom Built |
| Status | Active |
Community Information
| Address | 912 Berne |
|---|---|
| Area | CRESTLINE (92325) |
| City | Crestline |
| County | San Bernardino |
| State | CA |
| Zip Code | 92325 |
Amenities
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Water Available,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage |
| # of Garages | 1 |
| View | Mountains/Hills,Neighborhood,Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Living Room Balcony |
|---|---|
| Appliances | Disposal,Dryer,Microwave,Refrigerator,Washer,Vented Exhaust Fan,Gas Range |
| Heating | Fireplace,Floor Furnace,Wall/Gravity |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | National Forest |
|---|
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 54 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
