About 48692 Pear Street
This is an absolute show stopper! FULLY FURNISHED Residence 2 plan with 6 bedrooms & 4.5 bathrooms completely upgraded. Wide plank wood tile flooring flowing into the open concept living space. Quartz and Granite counters, upgraded cabinets, 5 1/2 inch baseboards, built in fireplace, 8ft doors, and 10ft ceilings. Casita excellent for additional family or to rent out separately. Amazing air conditioned garage converted into a game room with flooring, built in refrigerator, foosball, shuffle puck, & pool table etc... This home has it all! Don't overlook the incredible private backyard perfect for entertaining. Features include newer pool & spa, Pergola covered patio, fire pit, & $10,000 worth of Sonos speakers. Orchard is approved for 5 short term rentals per year during the festivals. Perfect for a primary or secondary home with the ability to rent during festival season.
Features of 48692 Pear Street
| MLS® # | OC25150881 | 
|---|---|
| Price | $1,299,000 | 
| Bedrooms | 6 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 2,995 | 
| Acres | 0.32 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Mediterranean/Spanish | 
| Status | Active | 
Community Information
| Address | 48692 Pear Street | 
|---|---|
| Area | RIV CTY-INDIO (92201) | 
| City | Indio | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92201 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Garage - Single Door | 
| # of Garages | 2 | 
| View | Neighborhood | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Below Ground,Private | 
Interior
| Interior Features | Furnished | 
|---|---|
| Heating | Forced Air Unit | 
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| Fireplaces | FP in Living Room,Fire Pit | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Roof | Spanish Tile | 
|---|
Additional Information
| Date Listed | July 5th, 2025 | 
|---|---|
| Days on Market | 86 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Select One | 
|---|

