About 3178 Dogwood Drive
This single-story home features 3 bedrooms and 2 bathrooms across 1,435 sq ft. Built in 1989, it boasts a gourmet kitchen with granite countertops and stainless-steel appliances, wood flooring, recessed lighting, plantation shutters, and energy-efficient upgrades like a tankless water heater and central air system. The property sits on a spacious 10454 sq ft lot with a fenced backyard.
Features of 3178 Dogwood Drive
MLS® # | OC25114062 |
---|---|
Price | $850,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,435 |
Acres | 0.24 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 3178 Dogwood Drive |
---|---|
Area | RIV CTY-CORONA (92882) |
City | Corona |
County | Riverside |
State | CA |
Zip Code | 92882 |
Amenities
Utilities | Electricity Available,Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
View | Other/Remarks |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Granite Counters |
---|---|
Appliances | Dishwasher,Microwave |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Family Room,Gas |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Curbs |
---|---|
Construction | Brick |
Additional Information
Date Listed | May 18th, 2025 |
---|---|
Days on Market | 116 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Engel & Voelkers Newport Beach |
---|