About 69487 Interlake Road
Charming Country Home on acreage in the beautiful region of Bradley Lockwood where you will discover peace and privacy with this 3 bedroom, 2 bathroom home. Offering 1,304 square feet of comfortable living space, this property provides the ideal blend of country living and modern convenience, complete with a spacious 2-car garage. The home features an inviting layout with a bright living area, updated and efficient kitchen, and spacious bedrooms. Outside, the expansive acreage with majestic oaks, gives you endless opportunitieswhether you dream of gardening, raising animals, or simply enjoying the wide-open space. With three sides bordered by Fort Hunter Liggett, youll appreciate the unmatched seclusion and natural surroundings. Perfect as a full-time residence or weekend retreat (great for working remotely), this unique offering combines comfort, space, and privacy in a truly special setting.
Features of 69487 Interlake Road
MLS® # | NS25184650 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,304 |
Acres | 10.01 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 69487 Interlake Road |
---|---|
Area | BRADLEY (93426) |
City | Bradley |
County | Monterey |
State | CA |
Zip Code | 93426 |
Amenities
Utilities | Electricity Connected,Phone Connected,Propane,Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage - Two Door |
# of Garages | 2 |
View | Mountains/Hills,Panoramic,Pasture,Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Corian Counters |
---|---|
Appliances | Dishwasher,Dryer,Washer,Gas Range |
Heating | Forced Air Unit,Wood Stove |
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room,Free Standing |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Landscaped |
---|---|
Construction | Stucco |
Additional Information
Date Listed | August 11th, 2025 |
---|---|
Days on Market | 59 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | GUIDE Real Estate |
---|