About 19363 Elizabeth Drive
Discover your own private retreat nestled among Canary palm trees with stunning mountain and landscape views. This expansive property offers a rare blend of privacy, usable land and agricultural production revenue from on-site silver dollar eucalyptus. This rural home offers a long, paved driveway (No dirt) leading to the single story home with a 3 car attached garage (Finished), where multiple parking areas accommodate vehicles, trailers, and equipment with ease. Interior of home offers a layout that is practical and functional with an open concept and high pitched ceiling at living areas. The kitchen has a warm, inviting feel with a classic, well kept design including a 2 stool breakfast bar. Natural Oakwood cabinetry fills the space, giving it a cozy, traditional look, while the white tile countertops and matching backsplash keep everything bright and clean. Home has abundant windows and light fills the interior space making it feel cozy/bright with carpet at hall/rooms and tile floor in the traffic areas. Whether youre looking for a private homestead, a hobby farm opportunity, or a spacious retreat with room to build, this property delivers the freedom and natural beauty that define true country living.
Features of 19363 Elizabeth Drive
| MLS® # | NDP2609313 |
|---|---|
| Price | $889,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,812 |
| Acres | 2.22 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 19363 Elizabeth Drive |
|---|---|
| Area | VALLEY CENTER (92082) |
| Subdivision | Paradise Mountain |
| City | Valley Center |
| County | San Diego |
| State | CA |
| Zip Code | 92082 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | Electricity Connected,Propane |
| Parking Spaces | 3 |
| Parking | Direct Garage Access,Garage - Three Door |
| # of Garages | 3 |
| View | Mountains/Hills,Panoramic,Meadow |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Ceramic Counters |
|---|---|
| Appliances | Dishwasher,Disposal,Microwave,Propane Oven,Propane Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac,National Forest,Sprinklers In Front |
|---|---|
| Roof | Concrete,Flat Tile |
| Construction | Stucco,Frame |
School Information
| District | Valley Center-Pauma Unified Dist |
|---|
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1:SINGLE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty of Southern CA |
|---|
