About 5615 Silver Strand Fall
Turnkey with FRESH NEW INTERIOR PAINT AND Ready for move in is this Lovely 3 Bedroom, 2 Bath, 1568 Sq.Ft. on 2.16 acres in the popular Lushmeadow's Estates......waiting for you! Wooden Laminate flooring, refreshed finishes to sink, shower and bathtub, newer microwave and dishwasher! RELAXATION draws you to TWO Private Lakes within the Lushmeadow's Estate Community for swimming, BBQing and fishing with family and friends, PLUS a Clubhouse for your Special EVENT?!? In addition, enjoy a fenced garden area for your Summer and Winter Gardening, cross fencing for your furry friends. Property location is at the end of the Cul-De-Sac for a quiet traffic setting! Either your permanent family home or a clean and fresh, long term rental? (Vacation Rentals are not allowed in Lushmeadow's Estate.). Great investment in the Sierra Foothills of our highly popular and historical town of Mariposa....Gateway to YOSEMITE NATIONAL PARK!! Schedule a viewing TODAY!??!
Features of 5615 Silver Strand Fall
MLS® # | MP25145093 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,568 |
Acres | 2.16 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Status | Active Under Contract |
Community Information
Address | 5615 Silver Strand Fall |
---|---|
Area | MARIPOSA (95338) |
Subdivision | Lushmeadows |
City | Mariposa |
County | Mariposa |
State | CA |
Zip Code | 95338 |
Amenities
Utilities | Electricity Connected,Phone Available,Propane,Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage,Garage - Single Door |
# of Garages | 2 |
View | Mountains/Hills,Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Tile Counters,Unfurnished |
---|---|
Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Propane Oven,Propane Range |
Heating | Forced Air Unit |
Cooling | Central Forced Air,Electric |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Composition |
Additional Information
Date Listed | June 30th, 2025 |
---|---|
Days on Market | 97 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Yosemite Realty |
---|