About 15243 Austin Rd
Welcome to this 3-bedroom, 2-bathroom home offering 1,502 sq. ft. of living space on a desirable corner lot. Inside you will walk into a functional layout and in the living room, a fireplace which adds a warm, inviting touch, creating the perfect spot to unwind after a long day. The exterior offers just as much to love, with an attached two-car garage, fenced front and back yards, and a covered back porch ready for BBQs and outdoor gatherings. You'll also appreciate the ample parking space for your RV and boat, making it easy to bring your outdoor adventures home. Two storage sheds provide additional space for tools, equipment, and seasonal storage. Additional features include solar, a backup generator for added peace of mind, and a 30-foot electric vehicle hookup. With practical amenities, generous parking, and space to enjoy both indoors and out, this property offers a little something for everyone.
Features of 15243 Austin Rd
| MLS® # | LC26219729 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,502 |
| Acres | 0.16 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 15243 Austin Rd |
|---|---|
| Area | CLEARLAKE (95422) |
| City | Clearlake |
| County | Lake |
| State | CA |
| Zip Code | 95422 |
Amenities
| Utilities | Electricity Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage,Garage - Single Door |
| # of Garages | 2 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Washer,Electric Oven,Electric Range |
|---|---|
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot |
|---|
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Luxe Places International Realty |
|---|
