About 5120 Steelhead Drive
This is a Great Home with lots of potential, on a channel of the Lake. You can fish right off the back of the property. Quiet Serene close to nature. This Home has lots of potential in a quiet neighborhood. The Lower part of the home could be a game or hobby room or many other uses. Seller will also give credit for repainting the outside of the home,
Features of 5120 Steelhead Drive
| MLS® # | LC25109702 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| Acres | 0.25 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 5120 Steelhead Drive |
|---|---|
| Area | KELSEYVILLE (95451) |
| City | Kelseyville |
| County | Lake |
| State | CA |
| Zip Code | 95451 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 3 |
| View | Canal |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | Wall/Window |
|---|---|
| Fireplace | Yes |
| Fireplaces | FP in Family Room |
| # of Stories | 2 |
| Stories | 2 Story |
Additional Information
| Date Listed | May 16th, 2025 |
|---|---|
| Days on Market | 105 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Luxe Places International Realty |
|---|
