About 28 Orange
All age community, centrally located in North Orange County near the 91/57 freeway with convenient access east-west and north-south...Cal-State University at Fullerton and Fullerton Community College minutes away....Home offers floorplan with living room-formal dining area opening up to kitchen, higher ceilings expanding its size....2 large bedrooms....Primary bedroom mirrored closet doors, ceiling fan, Walkin closet storage area, large primary bath and walk-in shower....2nd bedroom large....Open kitchen with refrigerator included, dishwasher, gas R/O, Indoor laundry room washer/dryer included.....Oversized windows....Covered carport....Forced and Central Air for comfort....An all age community Rancho La Paz featuring Pool, Clubhouse, Game Room, Kitchen, BBQ area, and more....
Features of 28 Orange
| MLS® # | IV25195913 | 
|---|---|
| Price | $149,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,680 | 
| Acres | 23.52 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Status | Active | 
Community Information
| Address | 28 Orange | 
|---|---|
| Area | OC - ANAHEIM (92801) | 
| City | Anaheim | 
| County | Orange | 
| State | CA | 
| Zip Code | 92801 | 
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected | 
|---|---|
| Parking Spaces | 2 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community/Common | 
Interior
| Appliances | Dryer,Refrigerator,Washer,Gas Oven | 
|---|---|
| Heating | Forced Air Unit | 
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| # of Stories | 1 | 
Additional Information
| Date Listed | August 31st, 2025 | 
|---|---|
| Days on Market | 39 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CAL-BROKER REAL ESTATE NETWORK | 
|---|
