About 26963 Hillborough Parkway 71
This two story condominium is located in the well sought after Rose Arbor Community. Its a very well taken care of two story unit in turn key condition. Its features include immaculate grey wood effect tile, recessed lighting throughout, stainless steel kitchen appliances, a large patio with plenty of room for personal touch landscaping, an ample dining area, two garages (one attached and the other detached), washer/dryer hookups in the attached garage. Once upstairs, you are met with two bedrooms (they have more than equate closet space), two full baths with the en-suite bathroom having dual sinks. The unit also comes with forced air heating and cooling (the A/C unit has been replaced recently). There is also a beautiful well maintained community pool for you and your guests to enjoy. Schedule a showing to come and see this nicely maintained beauty.
Features of 26963 Hillborough Parkway 71
| MLS® # | IN25223576 | 
|---|---|
| Price | $499,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 863 | 
| Acres | 2.10 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | All Other Attached | 
| Status | Active Under Contract | 
Community Information
| Address | 26963 Hillborough Parkway 71 | 
|---|---|
| Area | VALENCIA (91354) | 
| City | Valencia | 
| County | Los Angeles | 
| State | CA | 
| Zip Code | 91354 | 
Amenities
| Utilities | Cable Available,Electricity Available,Natural Gas Available | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage | 
| # of Garages | 2 | 
| View | N/K | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Community/Common | 
Interior
| Interior Features | Balcony,Pantry,Recessed Lighting | 
|---|---|
| Appliances | Dishwasher,Microwave,Gas Oven,Gas Stove | 
| Heating | Forced Air Unit | 
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| Fireplaces | Other/Remarks | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Lot Description | Curbs,Sidewalks | 
|---|
Additional Information
| Date Listed | September 23rd, 2025 | 
|---|---|
| Days on Market | 34 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Integrity Realty and Finance | 
|---|

