About Street
139+ Acres - Less than 1 1/2 Hours from Vegas. This property has alot of Joshua Trees on it. This is an outdoor paradise with scenic surroundings and you can explore miles of roads next to the 1.6 Million Acre Mojave National Preserve. Convienent to Cima Gas Station & Nipton and with Electric and Septic, make this your dream. 2 containers on property and Gated.
Features of Street
| MLS® # | IG25242534 |
|---|---|
| Price | $110,000 |
| Acres | 139.86 |
| Type | Land |
| Sub-Type | Lots/Land |
| Status | Active |
Community Information
| Address | Street |
|---|---|
| Area | CIMA (92323) |
| City | Cima |
| County | San Bernardino |
| State | CA |
| Zip Code | 92323 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Utilities | Electric,Other/Remarks |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Exterior
| Lot Description | National Forest |
|---|
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty of Southern California |
|---|
