About 31116 All View
Whether you're seeking a full-time residence, a weekend retreat, or a vacation rental, this property has it all. Upon entry, you'll find a spacious primary suite, a workshop area, ample storage, and a convenient laundry space. Upstairs, the heart of the home features a kitchen, pantry/storage area, a living room, two comfortable bedrooms, a linen closet and a full bathroom. Step out from the living room onto a generous deck that offers serene views of the forest, sparkling city lights, and the charming neighborhood. With parking for three or more vehicles, a handy storage shed, and a backyard complete with a second deck, a tree house, and apple trees.
Features of 31116 All View
| MLS® # | IG25242129 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,184 |
| Acres | 0.23 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 31116 All View |
|---|---|
| Area | RUNNING SPRINGS (92382) |
| City | Running Springs |
| County | San Bernardino |
| State | CA |
| Zip Code | 92382 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| View | Mountains/Hills,Neighborhood,Trees/Woods,City Lights |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Dryer,Microwave,Washer,Gas Oven |
|---|---|
| Heating | Fireplace,Wall/Gravity |
| Cooling | N/K |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Common Roof |
|---|
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS LAKE ARROWHEAD |
|---|
