Features of 2125 4th
MLS® # | IG25228518 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,296 |
Acres | 0.14 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 2125 4th |
---|---|
Area | BIG BEAR CITY (92314) |
City | Big Bear |
County | San Bernardino |
State | CA |
Zip Code | 92314 |
Amenities
View | Mountains/Hills |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Cooling | Central Forced Air |
---|---|
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Lot Description | National Forest |
---|
Additional Information
Date Listed | September 30th, 2025 |
---|---|
Days on Market | 10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PONCE & PONCE REALTY, INC |
---|