About 728 Danville Drive
Step into the Claremont lifestyletree-lined streets, bike-friendly routes, and a charming Village just minutes away. From this quiet, end-unit condominium, you can easily bike to the Claremont Colleges, enjoy neighborhood shopping to the west, or head east to larger retail and dining options. After an evening in historic downtown Claremont, return home to relax and recharge. Inside, the thoughtful two-level layout places both bedrooms upstairs as private en-suite retreats, each with its own bath. Fresh interior paint adds a crisp, move-in feel. A two-car garage offers secure parking and extra storagean uncommon advantage at this price point. If youve been looking for an easy, low-maintenance home base with excellent proximity to campus, shops, cafs, and parks, this end-unit checks the boxes.
Features of 728 Danville Drive
| MLS® # | IG25225633 |
|---|---|
| Price | $569,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,180 |
| Acres | 0.03 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | All Other Attached |
| Status | Active |
Community Information
| Address | 728 Danville Drive |
|---|---|
| Area | CLAREMONT (91711) |
| City | Claremont |
| County | Los Angeles |
| State | CA |
| Zip Code | 91711 |
Amenities
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Garage Access,Garage - Two Door,Garage Door Opener |
| # of Garages | 2 |
| View | Mountains/Hills,Peek-A-Boo,Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Tile Counters |
|---|---|
| Appliances | Gas Oven |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalks,Landscaped |
|---|
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 19 |
| Zoning | CLRS10000 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BEST MOUNTAIN PROPERTIES |
|---|
