About 1557 Gardenview
Adorable single-story home with PAID SOLAR located in a highly desirable 55+ gated community! This 2-bedroom, 2-bathroom home offers an open floor plan with a versatile den that can also be used as an office. The kitchen is beautifully upgraded with quartz countertops, custom backsplash, pendant lighting, and stainless steel appliancesincluding refrigerator, washer, and dryer. Additional upgrades include recessed lighting throughout, upgraded flooring, and a spacious primary suite featuring a large custom-tiled shower. Enjoy the fully landscaped backyard, perfect for relaxing or entertaining. The home also comes equipped with solar panels, making it energy efficient and cost-effective. Residents at Altis have access to the community clubhouse, which offers resort-style amenities such as a full gym, sparkling pools, an outdoor cooking area, and a calendar full of exciting community events. Do not miss this incredible opportunity to own a beautifully upgraded home in a vibrant 55+ community!
Features of 1557 Gardenview
MLS® # | IG25217981 |
---|---|
Price | $519,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,661 |
Acres | 0.15 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 1557 Gardenview |
---|---|
Area | RIV CTY-BEAUMONT (92223) |
City | Beaumont |
County | Riverside |
State | CA |
Zip Code | 92223 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Garage,Garage - Single Door |
# of Garages | 2 |
View | Mountains/Hills,Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association |
Interior
Interior Features | Granite Counters,Recessed Lighting |
---|---|
Appliances | Dishwasher,Disposal,Microwave,Gas Oven,Gas Range |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Curbs,Sidewalks |
---|---|
Roof | Tile/Clay |
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Days on Market | 28 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS REALTY |
---|