About 1609 Sutherland Street
Welcome to this inviting 4-bedroom, 2-bath residence in Lancaster. Spacious open floor plan with formal living room and dining room that seamlessly flow into the family room with a cozy fireplace. The large gourmet kitchen features tiled countertop, a center island, breakfast bar, and breakfast nookideal for both everyday living and entertaining. Situated on a huge lot, the backyard includes a patio area and plenty of plush landscaping, perfect for outdoor enjoyment. Located in a peaceful neighborhood, this home combines comfort and functionality. Dont miss the opportunity to make this beautiful home yoursschedule your private showing today!
Features of 1609 Sutherland Street
MLS® # | IG25217298 |
---|---|
Price | $448,800 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,860 |
Acres | 0.17 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 1609 Sutherland Street |
---|---|
Area | LANCASTER (93534) |
City | Lancaster |
County | Los Angeles |
State | CA |
Zip Code | 93534 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Appliances | Washer |
---|---|
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Sidewalks |
---|
Additional Information
Date Listed | September 15th, 2025 |
---|---|
Days on Market | 25 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PONCE & PONCE REALTY, INC |
---|