About 36614 Cordoba Trail
Live like new without the wait or builder costs! This stunning 5 bed, 3 bath home in the gated Olivewood community offers 3,266 sq ft of modern living space on a quiet cul-de-sac with an expansive 11,300+ sq ft lot. Built in 2022, this move-in ready home features high ceilings, upgraded flooring, fresh paint, and a gourmet kitchen with quartz counters, stainless appliances, and a walk-in pantry. Enjoy energy efficiency with 33 solar panels, a 240V plug for EV charging, and a new water softener. The first floor includes a bedroom and full bath, ideal for guests or multigenerational living. Upstairs offers a spacious loft, large secondary bedrooms, and a luxurious primary suite. The backyard provides endless possibilitiesthe 11,300+ sq ft lot offers excellent ADU or pool potential (buyer to verify with city). Skip the builder wait, upgrades, and supplemental taxesalready paid! Community amenities include a pool, clubhouse, fitness center, and walking trails. Close to schools, shopping, and freeways. Motivated seller!
Features of 36614 Cordoba Trail
MLS® # | IG25145590 |
---|---|
Price | $725,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,266 |
Acres | 0.26 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | Mediterranean/Spanish |
Status | Active |
Community Information
Address | 36614 Cordoba Trail |
---|---|
Area | RIV CTY-BEAUMONT (92223) |
Subdivision | OLIVEWOOD |
City | Beaumont |
County | Riverside |
State | CA |
Zip Code | 92223 |
Amenities
Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Water Available,Water Connected |
---|---|
Parking Spaces | 3 |
Parking | Garage,Garage - Three Door,Garage Door Opener |
# of Garages | 3 |
View | N/K |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community/Common,Association |
Interior
Interior Features | Pantry,Recessed Lighting |
---|---|
Appliances | Dishwasher,Disposal,Microwave,Water Softener,Ice Maker,Self Cleaning Oven,Gas Range |
Heating | Forced Air Unit,Passive Solar |
Cooling | Central Forced Air |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Lot Description | Cul-De-Sac,Curbs,Landscaped |
---|
Additional Information
Date Listed | June 27th, 2025 |
---|---|
Days on Market | 109 |
Zoning | Residentia |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Bonita Gloster Realty |
---|