About 23511 Lake Drive
Coming Soon! Brand new "Super Energy Efficient Home." No unturned rocks on this beauty. Very little if any utility costs. Efficient heating and air conditioning heat pump. Ceilings have double R38 insulation. Walls have 2X6 framing with R19 vinyl dual pane fire tempered glass. Smart panel fire retardant siding with 1 hour firewall, indoor sprinklers. Patio to the rear. All state of the art appliances included, refrigerator, microwave, dishwasher stove, oven, hardwood flooring, 1 car garage, near level entry from main plowed road. Ideal for the commuter. Purchase early and you can virtually make this your own custom built home finishing's to your own personal taste. All pictures were adopted from the house next door same contractor same size and layout, framing is in progress.
Features of 23511 Lake Drive
MLS® # | IG25047666 |
---|---|
Price | $399,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,179 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 23511 Lake Drive |
---|---|
Area | CRESTLINE (92325) |
City | Crestline |
County | San Bernardino |
State | CA |
Zip Code | 92325 |
Amenities
Amenities | Horse Trails |
---|---|
Parking Spaces | 1 |
# of Garages | 1 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Cooling | Central Forced Air |
---|---|
Fireplace | No |
Fireplaces | N/K |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Lot Description | National Forest |
---|
Additional Information
Date Listed | March 4th, 2025 |
---|---|
Days on Market | 214 |
Zoning | CF/RS-14M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HERINGTON REAL ESTATE |
---|