About 9100 11th
Welcome to this Ranch style home that has plenty of space both indoors and out. Home has 3 bedrooms, 3 baths, plus an additional, very large and beautiful family room/bonus room/2nd living room! Home also has an indoor, in-ground hot tub! There is a nice, large covered front patio, and a great enclosed back patio for extra space. Very large 3 car garage, with an adjoining garage large enough for an RV with a large RV door entrance. Property is fully fenced in, with the added bonus of chain link gates separating the front and back yards. Home comes with central A/C and an evaporative cooler, plus a beautiful, brick fireplace in the living room, and a wood burning stove in the sauna room. You don't want to miss this gem.
Features of 9100 11th
| MLS® # | HD26173330 |
|---|---|
| Price | $545,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,762 |
| Acres | 0.69 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch,Traditional |
| Status | Active |
Community Information
| Address | 9100 11th |
|---|---|
| Area | HESPERIA (92345) |
| City | Hesperia |
| County | San Bernardino |
| State | CA |
| Zip Code | 92345 |
Amenities
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Not Available,Water Connected |
|---|---|
| Parking Spaces | 4 |
| # of Garages | 4 |
| View | Mountains/Hills,Desert,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Gas Oven,Gas Range |
|---|---|
| Heating | Fireplace,Forced Air Unit,Wall/Gravity,Wood Stove |
| Cooling | Central Forced Air,Swamp Cooler(s),Wall/Window |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Barstow Real Estate |
|---|
