About 14708 S Denker
This charming single story residence offers 3 bedrooms, 2.5 bathrooms, and approximately 1,782 sq. ft. of living space on one of Gardena's biggest lots with a detached ADU and attached studio. A highlight of the property is the detached guest quarters, complete with its own bedroom and bathroom ideal for extended family, guests, or potential rental income. The studio also features a kitchen, full bathroom, and washer/dryer. The spacious backyard includes room for entertaining, gardening, or future expansion, and the long driveway provides ample parking and RV access. The backyard is beautifully landscaped and features an outdoor cooking island and bar! This property also boasts many adult fruit trees and space to plant more! Conveniently located near shopping, restaurants, schools, and easy freeway access, this home combines comfort, flexibility, and potential in one of Gardenas most desirable neighborhoods. Schedule your hassle free showing today for this amazing opportunity.
Features of 14708 S Denker
| MLS® # | HD25241831 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,782 |
| Acres | 0.34 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 14708 S Denker |
|---|---|
| Area | GARDENA (90247) |
| City | Gardena |
| County | Los Angeles |
| State | CA |
| Zip Code | 90247 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Mountains/Hills,Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Gas Oven,Barbecue |
|---|---|
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX FREEDOM |
|---|
