About Joshua Street
LOOKING TO BUILD A CUSTOM HOME IN APPLE VALLEY? 2.5 ACRES OF FLAT LAND AVAILABLE. NEAR ELEMENTARY SCHOOLS, 20 MINUTE WALK. CLOSE TO RESTAURANTS AND SHOPPING CENTERS. TAKE A DRIVE.
Features of Joshua Street
| MLS® # | HD25197152 | 
|---|---|
| Price | $69,500 | 
| Acres | 2.50 | 
| Type | Land | 
| Sub-Type | Lots/Land | 
| Status | Active | 
Community Information
| Address | Joshua Street | 
|---|---|
| Area | APPLE VALLEY (92308) | 
| City | Apple Valley | 
| County | San Bernardino | 
| State | CA | 
| Zip Code | 92308 | 
Amenities
| Utilities | N/K | 
|---|---|
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Fireplace | Yes | 
|---|
Additional Information
| Date Listed | August 30th, 2025 | 
|---|---|
| Days on Market | 3 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Coldwell Banker Home Source | 
|---|

