About 19006 Joshua Street
FIXER UPPER!! Property has major burn damage. Manufactured home on a permanent foundation, this 1,296 sqft 2 bed 2 bath home sits on its own land.
Features of 19006 Joshua Street
| MLS® # | HD25181835 | 
|---|---|
| Price | $100,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,296 | 
| Acres | 0.17 | 
| Year Built | 1982 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Status | Active | 
Community Information
| Address | 19006 Joshua Street | 
|---|---|
| Area | ADELANTO (92301) | 
| City | Adelanto | 
| County | San Bernardino | 
| State | CA | 
| Zip Code | 92301 | 
Amenities
| View | Mountains/Hills,Desert,Neighborhood | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | N/K | 
Interior
| Appliances | N/K | 
|---|---|
| Heating | Forced Air Unit | 
| Cooling | N/K | 
| Fireplace | No | 
| Fireplaces | N/K | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Additional Information
| Date Listed | July 31st, 2025 | 
|---|---|
| Days on Market | 43 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams High Desert | 
|---|
