About 80748 Cottonwood Lane
This amazing home is centrally located in Indio. It's located near shopping centers and schools. Fully renovated house with 2 spacious living rooms, great dining area, an open concept kitchen, and a covered patio. A fully brand-new saltwater pool built in 2023. Make this your dream home! This house can be sold fully furnished.
Features of 80748 Cottonwood Lane
| MLS® # | GD25160294 | 
|---|---|
| Price | $580,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,424 | 
| Acres | 0.17 | 
| Year Built | 1994 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 80748 Cottonwood Lane | 
|---|---|
| Area | RIV CTY-INDIO (92201) | 
| City | Indio | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92201 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Garage | 
| # of Garages | 2 | 
| View | N/K | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Private | 
Interior
| Appliances | Dishwasher,Washer,Gas Range | 
|---|---|
| Heating | Forced Air Unit | 
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| Fireplaces | FP in Living Room | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Lot Description | Sidewalks | 
|---|
Additional Information
| Date Listed | July 16th, 2025 | 
|---|---|
| Days on Market | 30 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | HK Realty | 
|---|

