About 7211 Elizabeth Lake Road
SUBJECT TO FINAL SHORT SALE APPROVAL! Everything you need is waiting for you in this lovely bright and light Single Family Ranch Home siting on a 2.5 acres of land in Beautiful Leona Valley with breathtaking views of the mountains!!! Featuring Open Floor Plan* Cozy Brick Fireplace * Wood and Tile Flooring * Master Bedroom with Walk-in Closet * Master Bathroom with Dual Sinks * Separate Tub & Shower * The nicely sized additional bedrooms with guest bathrooms. Huge Covered Patio Looking onto Lovely Mature Landscaping. An outdoor living space for the family & entertaining. There's also an approx. 1,500SF Workshop with 2 Roll Up Doors and Cars with 220 Power. Hay Barn/Tack Room * Chicken Coop * AVEK Turnout w/ Water Tank * 3 Car Garage * Fenced areas good for horses and other animals * A wonderful opportunity for a Home Sweet Home. Don't miss the opportunity to make this your own!!!
Features of 7211 Elizabeth Lake Road
MLS® # | GD23212467 |
---|---|
Price | $640,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,474 |
Acres | 2.42 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached |
Style | Custom Built,Ranch |
Status | Active |
Community Information
Address | 7211 Elizabeth Lake Road |
---|---|
Area | PALMDALE (93551) |
City | Leona Valley |
County | Los Angeles |
State | CA |
Zip Code | 93551 |
Amenities
Utilities | Propane |
---|---|
Parking Spaces | 3 |
Parking | Garage - Three Door,Gated |
# of Garages | 3 |
View | Mountains/Hills,Valley/Canyon |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Ceramic Counters,Pantry,Partially Furnished,Tile Counters |
---|---|
Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Propane Oven,Propane Range |
Heating | Fireplace,Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Landscaped |
---|---|
Construction | Stucco,Frame |
Additional Information
Date Listed | November 16th, 2023 |
---|---|
Days on Market | 166 |
Zoning | LCA22* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Engel & Volkers Burbank |
---|