About 49760 Sundance Place
Mountain living with modern features! Conveniently located 5 minutes from Oakhurst, 35 minutes to Yosemite and the Mariposa Grove of Giant Sequoias. This magnificent home boasts exquisite craftsmanship, premium finishes, and modern conveniences. Data and sound hardwired, USB ports on the electrical outlets differentiates this home from others. Premium features include Alderwood cabinets, hardwood floors, vaulted and exposed beam pine ceilings, granite countertops in kitchen and bathrooms with bullnose or softened natural edges, instant hot water, and exquisite guest bedroom. With fast internet available, the private office space with built-in cabinets makes an exceptional work-at-home option. Additional conveniences include: Central home vacuum system, owned solar system, oversized gutter system with screens, and an on demand propane water heater including exterior hot water hose bibs off the garage. Ample storage adjacent to attached garage. There's more- exterior features include a second detached garage (24'X30) with RV hook ups including grey and black water dump, 220v, and extra high rafters, a mature landscape with irrigation and lights, and a seasonal creek. Hot tub concrete pad and hookups.
Features of 49760 Sundance Place
MLS® # | FR25003263 |
---|---|
Price | $567,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,988 |
Acres | 1.44 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 49760 Sundance Place |
---|---|
Area | COARSEGOLD (93614) |
City | Coarsegold |
County | Madera |
State | CA |
Zip Code | 93614 |
Amenities
Amenities | Horse Trails |
---|---|
Utilities | Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
Parking Spaces | 8 |
Parking | Garage,Garage - Single Door |
# of Garages | 4 |
View | Creek/Stream,Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Bar,Beamed Ceilings,Granite Counters,Home Automation System,Living Room Balcony,Pantry,Recessed Lighting,Stone Counters,Wet Bar,Phone System,Vacuum Central |
---|---|
Appliances | Microwave,Refrigerator,6 Burner Stove,Ice Maker,Propane Oven,Propane Range,Vented Exhaust Fan,Barbecue |
Heating | Forced Air Unit,Wood Stove |
Cooling | Central Forced Air,Zoned Area(s) |
Fireplace | Yes |
Fireplaces | FP in Family Room,Propane |
# of Stories | 1 |
Stories | 2 Story |
Exterior
Lot Description | National Forest,Landscaped,Sprinklers In Front |
---|---|
Roof | Composition |
Construction | Masonite |
Additional Information
Date Listed | January 11th, 2025 |
---|---|
Days on Market | 232 |
Zoning | RMS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass |
---|