About Pump House
Your dream lot awaits! This corner parcel is just over 2 acres and comes with a well already on site (approx. 420' deep). Gorgeous views of the mountains to the North and the valley to the South. Tucked up and away on the Banning Bench for ultimate privacy, yet close to freeways, shopping centers, schools, and more...dream location at an unbelievable price!
Features of Pump House
| MLS® # | EV24178331 | 
|---|---|
| Price | $175,000 | 
| Acres | 2.07 | 
| Type | Land | 
| Sub-Type | Lots/Land | 
| Status | Active | 
Community Information
| Address | Pump House | 
|---|---|
| Area | RIV CTY-BANNING (92220) | 
| City | Banning | 
| County | Riverside | 
| State | CA | 
| Zip Code | 92220 | 
Amenities
| Amenities | Horse Trails | 
|---|---|
| Utilities | Electric | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Fireplace | Yes | 
|---|
Exterior
| Lot Description | Corner Lot,National Forest | 
|---|
Additional Information
| Date Listed | August 27th, 2024 | 
|---|---|
| Days on Market | 310 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX ADVANTAGE | 
|---|
