About 23882 Skyland Drive
This remarkable home truly has it all, boasting breathtaking views of nature that stretch endlessly. The interior features an updated kitchen, newly installed flooring within the last four years, and a freshly painted living space. The updated porch offers a perfect spot to enjoy the surroundings. The expansive lot is ideal for family gatherings, with ample space for parking or potential expansion. From this property, you can enjoy stunning panoramic views of San Bernardino County, and on a clear day, even glimpse Los Angeles County. Don't miss this unique opportunity to own a one-of-a-kind home.
Features of 23882 Skyland Drive
MLS® # | DW25221153 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,343 |
Acres | 0.32 |
Year Built | 1922 |
Type | Residential |
Sub-Type | Detached |
Style | Craftsman,Craftsman/Bungalow |
Status | Active |
Community Information
Address | 23882 Skyland Drive |
---|---|
Area | CRESTLINE (92325) |
City | Crestline |
County | San Bernardino |
State | CA |
Zip Code | 92325 |
Amenities
Utilities | Electricity Connected,Phone Connected,See Remarks,Water Connected |
---|---|
View | Mountains/Hills,Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Appliances | Dishwasher,Microwave,Gas Range |
---|---|
Heating | Wall/Gravity |
Cooling | Wall/Window |
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Roof | Shingle |
---|---|
Construction | Wood |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Approved 4 Keys Realty |
---|