About Ingleside
Suitable vacant land to built a house, mountain views from downhill.
Features of Ingleside
MLS® # | CV25233018 |
---|---|
Price | $575,000 |
Acres | 0.14 |
Type | Land |
Sub-Type | Lots/Land |
Status | Active |
Community Information
Address | Ingleside |
---|---|
Area | MALIBU (90265) |
City | Malibu |
County | Los Angeles |
State | CA |
Zip Code | 90265 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | Yes |
Interior
Fireplace | Yes |
---|
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 12 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KELLER WILLIAMS EMPIRE ESTATES |
---|