About 14855 Flathead Road
Welcome to this beautifully remodeled 4-bedroom, 3-bathroom home with an attached 1-bedroom, 1-bathroom guest suite featuring a full kitchen, ideal for guests or rental income. Situated on over an acre of land, this property offers ample space for RV parking, toys, a pool, or pets. The home shines with modern upgrades, including new windows, cabinets, flooring, bathrooms, fresh paint, and more. Energy efficiency is boosted by two sets of solar panels. The spacious 3-car garage includes attached storage, easily convertible to a 6-car garage or additional storage. Centrally located near freeways, shops, schools, parks, and upcoming establishments, this home combines luxury, versatility, and prime location!
Features of 14855 Flathead Road
| MLS® # | CV25221317 | 
|---|---|
| Price | $575,000 | 
| Bedrooms | 5 | 
| Bathrooms | 4.00 | 
| Full Baths | 4 | 
| Square Footage | 3,900 | 
| Acres | 1.10 | 
| Year Built | 1981 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Status | Active | 
Community Information
| Address | 14855 Flathead Road | 
|---|---|
| Area | APPLE VALLEY (92307) | 
| City | Apple Valley | 
| County | San Bernardino | 
| State | CA | 
| Zip Code | 92307 | 
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected | 
|---|---|
| Parking Spaces | 3 | 
| Parking | Garage | 
| # of Garages | 3 | 
| View | Mountains/Hills,City Lights | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | N/K | 
Interior
| Interior Features | Recessed Lighting | 
|---|---|
| Appliances | Refrigerator,Solar Panels,Gas Range | 
| Heating | Forced Air Unit | 
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| Fireplaces | FP in Family Room | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Roof | Tile/Clay | 
|---|
Additional Information
| Date Listed | September 19th, 2025 | 
|---|---|
| Days on Market | 20 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX TIME REALTY | 
|---|

