Features of 4342 Arabella Street
MLS® # | CV25186958 |
---|---|
Price | $900,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,587 |
Acres | 0.13 |
Year Built | 1944 |
Type | Residential |
Sub-Type | All Other Attached |
Status | Active |
Community Information
Address | 4342 Arabella Street |
---|---|
Area | LAKEWOOD (90712) |
City | Lakewood |
County | Los Angeles |
State | CA |
Zip Code | 90712 |
Amenities
Parking Spaces | 2 |
---|---|
# of Garages | 2 |
View | N/K |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Appliances | Disposal,Refrigerator,Gas Range |
---|---|
Heating | Forced Air Unit |
Cooling | N/K |
Fireplace | Yes |
Fireplaces | FP in Family Room |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Curbs |
---|---|
Construction | Stucco |
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Days on Market | 43 |
Zoning | LKR1* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DEBBIE HANICH, BROKER |
---|