About 4026 Williams Avenue
CHARMING HOME IN PRIVATE, TRANQUIL SETTING. Drive by and check out the friendly, inviting curb appeal! New flooring and other updates currently in progress to be completed by Oct. 1st! A lovely home peacefully situated at the end of a private cul-de-sac on an elevated lot from the street. Enjoy 4 potential bedrooms and 2 baths. Living room with stone faced fireplace. Cheerful kitchen opens to spacious family dining room area. Central air and forced air heating. Cement tiled roof. Garage with direct access to house, plus additional driveway parking. Nearly 1/3 acre of lush grounds include producing fruit trees, grassy lawn areas, and majestic oak trees. Don't miss the 3D Virtual Video Tour!!
Features of 4026 Williams Avenue
MLS® # | CV25169265 |
---|---|
Price | $895,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,610 |
Acres | 0.31 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 4026 Williams Avenue |
---|---|
Area | CLAREMONT (91711) |
Subdivision | Piedmont Mesa |
City | Claremont |
County | Los Angeles |
State | CA |
Zip Code | 91711 |
Amenities
Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Water Available,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 5 |
Parking | Direct Garage Access,Garage,Garage - Single Door |
# of Garages | 2 |
View | Mountains/Hills,Neighborhood,Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Tile Counters |
---|---|
Appliances | Dryer,Refrigerator,Washer,Gas Stove |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | Yes |
Fireplaces | FP in Living Room,Masonry |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Cul-De-Sac,Curbs,Sidewalks,Landscaped |
---|---|
Roof | Tile/Clay |
Construction | Stucco |
Additional Information
Date Listed | July 28th, 2025 |
---|---|
Days on Market | 66 |
Zoning | CLRS10000* |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WHEELER STEFFEN SOTHEBY'S INT. |
---|