About 17009 E Tudor Street
Discover your dream home at 17009 E Tudor St, Covina a clean and upgraded 4-bedroom residence plus versatile bonus room that checks every box. Equipped with 20 fully PAID solar panels, this energy-efficient gem offers significant monthly savings without lease obligations. Modern enhancements include Cool Life exterior paint, a new front door and garage door, a clean upgraded kitchen, new dual-pane windows throughout for superior comfort, completely renovated bathrooms, and a recently replaced sewer lateral line ensuring worry-free ownership. The spectacular dual-patio backyard transforms outdoor living into pure luxury, featuring an abundant fruit orchard with Washington oranges, mandarins, guava, lime, mango, and avocado trees harvest fresh produce steps from your door! This exceptional property seamlessly blends sustainable living, thoughtful updates, and the quintessential California lifestyle into one incredible package.
Features of 17009 E Tudor Street
MLS® # | AR25235566 |
---|---|
Price | $805,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,144 |
Acres | 0.14 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Detached |
Status | Active |
Community Information
Address | 17009 E Tudor Street |
---|---|
Area | COVINA (91722) |
City | Covina |
County | Los Angeles |
State | CA |
Zip Code | 91722 |
Amenities
Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | N/K |
Interior
Interior Features | Copper Plumbing Full |
---|---|
Appliances | Dryer,Washer,Gas Oven,Gas Range |
Heating | Forced Air Unit |
Cooling | Central Forced Air |
Fireplace | No |
Fireplaces | N/K |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Lot Description | Sidewalks |
---|---|
Roof | Flat |
Additional Information
Date Listed | October 7th, 2025 |
---|---|
Days on Market | 6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Brokerage Technologies, Inc |
---|