About 2619 Mary Street
Classic California Ranch-Style Home competitively priced $$ per sq ft for this desirable area and it includes : Pool & Private Permitted ADU! Home sq. ft 1338- ADU 667 California living with this beautiful ranch-style home, offering the perfect blend of comfort and charm. The main residence features a single-story layout with Large windows with California Shudders . Enjoy sunny afternoons by the in-ground pool, and a generous brick patio area ideal for entertaining or relaxing under the stars. The main house includes 3 bedrooms, and 1 bath a warm and inviting living room with a fireplace, and a galley styled kitchen granite counter space. The detached 1-bedroom ADU offers a fully self-contained living space with its own entrance, kitchen, bathroom, perfect for guests, extended family, mediation, yoga /fitness room or rental income potential. Whether you're looking for a serene retreat or a vibrant place to gather, this California ranch-style gem offers it all. All the above and this home is located in a Blue ribbon school district. Must see
Features of 2619 Mary Street
| MLS® # | AR25102633 |
|---|---|
| Price | $1,394,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,005 |
| Acres | 0.19 |
| Year Built | 1949 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2619 Mary Street |
|---|---|
| Area | LA CRESCENTA (91214) |
| City | La Crescenta |
| County | Los Angeles |
| State | CA |
| Zip Code | 91214 |
Amenities
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage - Single Door,Garage Door Opener |
| # of Garages | 2 |
| View | Courtyard,City Lights |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Gunite,Heated,Diving Board |
Interior
| Interior Features | Ceramic Counters,Copper Plumbing Partial |
|---|---|
| Appliances | Dishwasher,Microwave,Solar Panels,Gas Oven,Gas Range |
| Heating | Fireplace,Forced Air Unit,Passive Solar |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room,Gas |
| # of Stories | 1 |
| Stories | 1 Story |
Additional Information
| Date Listed | May 8th, 2025 |
|---|---|
| Days on Market | 151 |
| Zoning | LCR1YY |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Socal Platinum Properties |
|---|
