About 2809 Via Cascada
SINGLE LEVEL-Tanglewood Community-3 bedroom-2 bath- End Unit condo. Light, bright and airy. Private courtyard with citrus trees between the home and the oversized 2 car garage that hosts a full size laundry station and room for storage. This unit is in a great location with greenbelt outside and right next to the pool! Very close to fwy's, restaurants, shopping, and the beach. Carlsbad school district.
Features of 2809 Via Cascada
| MLS® # | 260017924 |
|---|---|
| Price | $745,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,104 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2809 Via Cascada |
|---|---|
| Area | CARLSBAD (92010) |
| Subdivision | Carlsbad |
| City | Carlsbad |
| County | San Diego |
| State | CA |
| Zip Code | 92010 |
Amenities
| Amenities | BBQ,Tennis Courts,Biking/Hiking Trails,Gated Community,Playground,Pool,Spa/Hot Tub |
|---|---|
| Parking Spaces | 2 |
| Parking | Detached,Garage,Garage - Rear Entry,Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Community/Common,Exercise,Lap,Private,Association,Heated,Fenced,Filtered |
Interior
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Refrigerator,Washer,Electric Oven,Electric Range,Freezer,Electric Cooking |
|---|---|
| Heating | Forced Air Unit |
| Cooling | N/K |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Roof | Composition,Flat |
|---|---|
| Construction | Stucco,Wood |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pacific Sotheby's Int'l Realty |
|---|---|
| Contact Info | saxon@saxonboucher.com |
