About 3900 Avenida Tortuga
Fully remodeled 3BD/2BA + bonus room on 5 private acres with expansive desert and mountain views. Flexible for personal use, second home, or short-term rental. Renovated in 2022 with new roof, updated electrical, luxury vinyl plank flooring, fresh interior/exterior paint, upgraded appliances, new water heater, pool heater, and wireless pool controls. Open-concept living, dining, and kitchen. Spacious primary suite with dual vanities and private patio access. Outdoor features include heated pool, spa, fire pit, bocce ball court, and covered patio—ideal for enjoying Joshua Tree’s natural setting. Versatile Quonset structure perfect for studio, wellness, or creative use. Attached garage with EV charger. Offered fully furnished ($50K+ in furnishings included). Move-in ready. Previously operated as a short-term rental, with the current owner utilizing the property to help offset W-2 income through short-term rental use (buyer to verify with CPA).
Features of 3900 Avenida Tortuga
| MLS® # | 260006728 |
|---|---|
| Price | $995,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,341 |
| Acres | 5.00 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 3900 Avenida Tortuga |
|---|---|
| Area | JOSHUA TREE (92252) |
| Subdivision | JOSHUA TREE |
| City | Joshua Tree |
| County | San Bernardino |
| State | CA |
| Zip Code | 92252 |
Amenities
| Amenities | BBQ,Pool,Spa/Hot Tub |
|---|---|
| Parking Spaces | 8 |
| Parking | Attached |
| # of Garages | 1 |
| View | Mountains/Hills,Desert |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground,Private,Heated with Propane,Heated |
Interior
| Interior Features | Kitchen Island,Open Floor Plan,Shower,Kitchen Open to Family Rm,Furnished |
|---|---|
| Appliances | Dishwasher,Disposal,Dryer,Garage Door Opener,Microwave,Pool/Spa/Equipment,Refrigerator,Washer,Water Filtration,6 Burner Stove,Freezer,Grill,Ice Maker,Propane Oven,Propane Stove,Range/Stove Hood,Barbecue,Water Line to Refr,Counter Top,Electric Cooking,Propane Cooking |
| Heating | Fireplace,Forced Air Unit |
| Cooling | Central Forced Air,Swamp Cooler(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FP in Living Room,FP in Primary BR |
| Stories | 1 Story |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco,Frame |
Additional Information
| Date Listed | March 22nd, 2026 |
|---|---|
| Days on Market | 136 |
| Zoning | JT/RL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate eBroker, Inc. |
|---|
