About 3426 Millikin Ave
Gorgeous, Peaceful, Canyon-View Home in one of University City's Most Desirable Neighborhoods! Featuring 4 bedrooms, 2.5 baths and office loft! Immaculately maintained with a bright, open floor plan, soaring ceilings, a dream kitchen with central island, stainless steel appliances, granite counters, double-oven and separate beverage chiller! Relax in a spacious family room with a beautiful brick fireplace and breakfast area. Step out onto a private terrace with sparking pool & spa, and sweeping views across a tranquil, open-space canyon! Also featured are dual-pane windows, 2-car attached garage, separate laundry room, central heat & air conditioning! Exceptional location, walk to award-winning Spreckels Elementary and Standley Middle Schools, Recreation Center, & Sprouts Shopping Center. Connect to nature with endless hiking & biking trails!
Features of 3426 Millikin Ave
| MLS® # | 250041765 | 
|---|---|
| Price | $2,195,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,779 | 
| Acres | 0.11 | 
| Year Built | 1979 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Mediterranean/Spanish | 
| Status | Active | 
Community Information
| Address | 3426 Millikin Ave | 
|---|---|
| Area | UNIVERSITY CITY (92122) | 
| Subdivision | University City | 
| City | UNIVERSITY CITY | 
| County | San Diego | 
| State | CA | 
| Zip Code | 92122 | 
Amenities
| Amenities | N/K | 
|---|---|
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Underground Utilities,Sewer Connected,Water Connected | 
| Parking Spaces | 4 | 
| Parking | Attached | 
| # of Garages | 2 | 
| View | Parklike,Valley/Canyon | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Below Ground | 
Interior
| Interior Features | Bathtub,Granite Counters,Kitchen Island,Recessed Lighting,Remodeled Kitchen,Shower,Shower in Tub,Stone Counters,Cathedral-Vaulted Ceiling,Kitchen Open to Family Rm | 
|---|---|
| Appliances | Dishwasher,Disposal,Garage Door Opener,Microwave,Pool/Spa/Equipment,Range/Oven,Refrigerator,Built In Range,Double Oven,Range/Stove Hood,Counter Top,Electric Cooking | 
| Heating | Forced Air Unit | 
| Cooling | Central Forced Air | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | FP in Family Room,FP in Living Room | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Lot Description | Curbs,Public Street,Sidewalks,Street Paved,Sprinklers In Front,Sprinklers In Rear | 
|---|---|
| Roof | Tile/Clay | 
| Construction | Stucco | 
School Information
| District | San Diego Unified School Distric | 
|---|
Additional Information
| Date Listed | October 15th, 2025 | 
|---|---|
| Days on Market | 13 | 
| Zoning | R-1:SINGLE | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Dunn, REALTORS/Park Pacific | 
|---|

